Madison Area Bicycle Club
[Home Page]
[Meeting Info]
[BVA Mission]
[Join The Club]
[Maps to Rides]
[Local Links and Activities]
[Club Photo Albumn]
[Ride Calendar]
[Club By-Laws]
[Bicycle Tips/Tricks]
[Hill Stats]

 

Email us at:

 

Hills are your friends !
...and here are a few of our best friends:

Hill

Distance
(miles)

Height
(feet)

Average
Grade

Jackson Ridge (KY) 0.3 290 17.7%
Bell's Ridge (KY) 0.7 370 10.3%
Telegraph Hill 0.6 330 10.3%
Copeland Ridge 0.4 200 9.1%
Burkhardt's Bottom (KY) 0.7 330 9.1%
Clifty Park South Entrance 0.8 380 9.0%
Morton Ridge (KY) 0.7 300 8.7%
Buck's Run (KY) 0.9 370 8.1%
Smith's Ridge 0.4 160 8.0%
King's Ridge (KY) 0.9 380 7.9%
Greenbriar 0.9 360 7.6%
Geyman Hill 0.6 230 7.3%
Mt. Ventoux 13.1 5040 7.2%
Hwy 625 Trout (KY) 0.9 325 7.2%
School Hollow (KY) 1.1 420 7.1%
Shirk's Hollow 1.0 350 6.9%
Thomas Hill 0.7 250 6.9%
Wright's Ridge (KY) 0.9 325 6.8%
Gill's Ridge (KY) 1.1 380 6.7%
Bacon Ridge 0.9 310 6.5%
Hwy 7 Hanging Rock Hill 1.3 410 6.0%
Trout (KY) 1.2 360 5.8%
Hwy 250 Irwin Hill 0.9 270 5.6%
Hwy 62 Hill (Canaan) 1.1 300 5.1%
Hwy 56 Hanover Hill 1.1 290 4.9%
Hwy 250 Hill (Pleasant) 1.2 290 4.5%
Eagle Hollow 2.4 480 3.8%
Manville Hill 2.0 380 3.6%
Hwy 421 New Hill 3.1 380 2.3%
Wolf Run 3.5 390 2.1%
Dugan Hollow 4.1 410 1.9%

Our Website Sponsors Are:

Your sponsor message
could be here !
Contact us for details.

Copyright 2007 Madison Area Bicycle Club
Madison Area Bicycle Club
P.O. Box 951
Madison, Indiana 47250

For Updates or links that you feel should be on this page,
Please e-mail me at: